Replacement Reason | Replacement Period | Replacement Policy |
---|---|---|
Physical Damage, Wrong and Missing Item, Defective | 10 days from delivery | Replacement |
Finger Print Lock System | Bluetooth Proximity Tracker | Integrated Weighing Scale
Shop NowWhen looking for the best home gym equipment and workout essentials, Aurion has you covered. Our brand provides a variety of quality products ranging from weightlifting belts to boxing gloves and more. At Aurion, we understand that physical activity plays a crucial role in maintaining a healthy lifestyle. Our durable and reliable gym equipment provides you with an effective workout anywhere and at any time of the day. Our products are designed to meet any budget and are made for rough and extended use. Whether toning up your biceps or refining your abs, we ensure you have the perfect training setup for any kind of exercise while still being lightweight and space-saving. Aurion is your partner in achieving your health and fitness goals! We provide everything you need to stay in shape – dumbbells, skipping ropes, punching bags, fitness kits, weightlifting belts, and much more! Our carefully selected equipment features premium materials that ensure maximum durability and reliability. Aurion is committed to providing top-quality products. We also house an extensive range of sports equipment like bags, volleyballs, footballs, and cricket bats. So, no matter what sport or activity you’re passionate about, Aurion has the right gear for you. With our reliable products and budget-friendly prices – we’re ready to become a part of your fitness story!
This Item AURION Aurion Vista Edition Polyester Sports Gym Duffle Bag with Wet Pocket and Shoe Compartment (Black, 24Cms) | Lightweight Duffle Bags | Travel Duffel Backpack for Men and Women | Camping | Swimming | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | -13% ₹349.00₹349.00 M.R.P: ₹399.00 | -64% ₹415.00₹415.00 M.R.P: ₹1,149.00 | -65% ₹399.00₹399.00 M.R.P: ₹1,149.00 | -78% ₹219.00₹219.00 M.R.P: ₹999.00 | -67% ₹399.00₹399.00 M.R.P: ₹1,199.00 | -38% ₹499.00₹499.00 M.R.P: ₹799.00 |
Delivery | Get it by Friday, April 5 | Get it by Sunday, March 31 | Get it by Wednesday, April 3 | — | Get it by Sunday, March 31 | Get it by Sunday, March 31 |
Customer Ratings | ||||||
Value for money | — | 4.4 | 4.0 | — | 4.3 | 4.3 |
For travelling | — | 4.3 | 4.1 | — | 4.1 | 3.5 |
Durability | — | 4.3 | 3.7 | — | 4.2 | 3.9 |
Quality of material | — | — | 3.9 | — | 4.2 | 4.0 |
Sold by | Thynkcue Brands | Sfane | Sfane | DIVULGE | Sfane | RetailEZ Pvt Ltd |
material | Polyester | Polyester | Leather | Polyester | Polyester | Polyester |
size | 24cms | 47*23*25 | 43*23*23 | Standard | — | M |
closure type | Buckle | Zipper | Zipper | Zipper | Zipper | Hook and Loop |
strap type | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
water resistance | water resistant | water resistant | — | water resistant | water resistant | water resistant |
weight | — | 0.37 kilograms | 0.35 kilograms | 50 grams | 0.37 kilograms | 300 grams |
![]() |